Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 16762 | 15850 | 1426 | 201 | 6624 | 16300869 | 4838 | 34224 | 380423 | 402301 |
Dec 2020 | 16055 | 15095 | 1554 | 209 | 9673 | 19960964 | 6487 | 48185 | 467946 | 497714 |
Nov 2020 | 16218 | 14022 | 1433 | 190 | 7785 | 18131554 | 5710 | 42991 | 420665 | 486543 |
Oct 2020 | 15244 | 12390 | 1193 | 160 | 8444 | 15409087 | 4979 | 36992 | 384113 | 472577 |
Sep 2020 | 15541 | 13309 | 1943 | 227 | 12809 | 15177245 | 6811 | 58296 | 399288 | 466234 |
Aug 2020 | 15202 | 12263 | 1690 | 228 | 9779 | 15405096 | 7094 | 52398 | 380164 | 471290 |
Jul 2020 | 12943 | 10305 | 2397 | 184 | 9198 | 15444764 | 5726 | 74317 | 319455 | 401239 |
Jun 2020 | 13391 | 10125 | 3360 | 166 | 7708 | 15605207 | 4991 | 100820 | 303774 | 401758 |
May 2020 | 11778 | 10225 | 2160 | 177 | 10740 | 10545225 | 5490 | 66973 | 317004 | 365121 |
Apr 2020 | 12941 | 11822 | 1717 | 189 | 7693 | 13442552 | 5686 | 51527 | 354689 | 388235 |
Mar 2020 | 10967 | 9042 | 2409 | 150 | 6713 | 10335628 | 4668 | 74702 | 280313 | 340007 |
Feb 2020 | 12671 | 10526 | 2203 | 187 | 11154 | 13592628 | 5439 | 63900 | 305255 | 367472 |
Totals | 179350819 | 67919 | 705325 | 4313089 | 5060491 | |||||
Generated by Webalizer Version 2.23 |