Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 16805 | 14744 | 2135 | 144 | 12888 | 8367993 | 2749 | 40575 | 280143 | 319295 |
Mar 2018 | 18099 | 15501 | 2365 | 201 | 21659 | 13618986 | 6253 | 73326 | 480559 | 561072 |
Feb 2018 | 22153 | 18802 | 2094 | 143 | 23663 | 13123943 | 4006 | 58646 | 526463 | 620294 |
Jan 2018 | 25554 | 17917 | 2722 | 117 | 29948 | 16291860 | 3654 | 84405 | 555435 | 792194 |
Dec 2017 | 21891 | 17076 | 2423 | 151 | 23473 | 15751329 | 4709 | 75121 | 529360 | 678631 |
Nov 2017 | 26206 | 20027 | 2588 | 206 | 29280 | 16227572 | 6208 | 77659 | 600815 | 786208 |
Oct 2017 | 22284 | 18366 | 2819 | 170 | 27735 | 15984887 | 5289 | 87395 | 569349 | 690808 |
Sep 2017 | 25745 | 20896 | 1760 | 147 | 35246 | 16592094 | 4435 | 52816 | 626907 | 772376 |
Aug 2017 | 28080 | 21817 | 2022 | 146 | 41999 | 16873058 | 4533 | 62683 | 676331 | 870483 |
Jul 2017 | 25014 | 19207 | 1931 | 150 | 36435 | 17803876 | 4657 | 59890 | 595446 | 775456 |
Jun 2017 | 32550 | 23818 | 1464 | 206 | 46609 | 16936885 | 6208 | 43926 | 714542 | 976505 |
May 2017 | 33582 | 23771 | 2187 | 213 | 48384 | 15937787 | 6621 | 67797 | 736913 | 1041047 |
Totals | 183510270 | 59322 | 784239 | 6892263 | 8884369 | |||||
Generated by Webalizer Version 2.23 |